Go back to the interactive dataset
No rows to display
AmeriCorps NCCC Southwest Region Traditional Deployments 05.28.2021
This is a filtered view based on AmeriCorps NCCC Deployments New.
| Row number | Year | Campus | Corps | Team | Nbr of Corps Members | Start Date | End Date | Report Date | Sponsor | Project Description | Zip | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Southwest Region - Denver, CO | Traditional | Earth 3 | 10 | 04/12/2021 | 07/11/2021 | 05/28/2021 | Show-Me Central Habitat for Humanity | The team will assist Show-Me Central Habitat for Humanity to construct affordable homes (frame, drywall, insulate, etc.) and manage donations at the ReStore (stock shelves, price items, etc.) | 80014 | Columbia, MO (38.951551°, -92.328594°) |
| 2 | 2021 | Southwest Region - Denver, CO | Traditional | Earth 6 | 6 | 02/26/2021 | 04/22/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 3 | 2021 | Southwest Region - Denver, CO | Traditional | Earth 6 | 02/17/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) | |
| 4 | 2021 | Southwest Region - Denver, CO | Traditional | Fire 1 | 10 | 02/25/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 5 | 2021 | Southwest Region - Denver, CO | Traditional | Fire 4 | 10 | 02/17/2021 | 04/03/2021 | 05/28/2021 | Sea Island Habitat for Humanity | The team will assist with constructing 2 homes, right beside each other. | 80014 | Hollywood, SC (32.737893°, -80.225947°) |
| 6 | 2021 | Southwest Region - Denver, CO | Traditional | Fire 4 | 10 | 03/15/2021 | 05/15/2021 | 05/28/2021 | FEMA - Region IV | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | Greensboro, NC (36.072701°, -79.793899°) |
| 7 | 2021 | Southwest Region - Denver, CO | Traditional | Fire 5 | 9 | 05/10/2021 | 07/11/2021 | 05/28/2021 | Show-Me Central Habitat for Humanity | The team will work on a handful of homes in high-need areas throughout the Greater Tulsa area. | 80014 | Columbia, MO (38.951551°, -92.328594°) |
| 8 | 2021 | Southwest Region - Denver, CO | Traditional | Fire 6 | 9 | 04/08/2021 | 07/11/2021 | 05/28/2021 | Recovering Oklahomans After Disaster (ROAD) | The team will work on a handful of homes in high-need areas throughout the Greater Tulsa area. | 80014 | Oklahoma City, OK (35.468494°, -97.521264°) |
| 9 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 1 | 9 | 04/15/2021 | 06/03/2021 | 05/28/2021 | The Restoration Team | The team will assist families whose homes were damaged in the Hurricane Harvey floods of 2017. | 80014 | Houston, TX (29.760803°, -95.369506°) |
| 10 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 2 | 11 | 02/25/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 11 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 3 | 8 | 02/25/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 12 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 3 | 10 | 02/17/2021 | 04/03/2021 | 05/28/2021 | National Park Service - Mammoth Cave National Park | The team will assist with completing a sustainable trails maintenance course includes hiking surface trails to monitor and record the condition of at least 10 miles of trails to assist the trails coordinator in prioritizing trail maintenance needs. | 80014 | Mammoth Cave, KY (37.181538°, -86.091057°) |
| 13 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 4 | 10 | 02/01/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be helping with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments, also probably helping with some greeting inside the location. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 14 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 5 | 10 | 02/24/2021 | 04/22/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 15 | 2021 | Southwest Region - Denver, CO | Traditional | Sky 7 | 02/01/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be helping with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments, also probably helping with some greeting inside the location. | 80014 | New York, NY (40.713054°, -74.007228°) | |
| 16 | 2021 | Southwest Region - Denver, CO | Traditional | Water 1 | 9 | 02/17/2021 | 05/29/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 17 | 2021 | Southwest Region - Denver, CO | Traditional | Water 2 | 02/18/2021 | 05/29/2021 | 05/28/2021 | FEMA- Region 7 Division F Office- Jefferson City, MO | The team will assist with mass vaccination events/centers, mobile vaccination center in underprivileged, improverished and isloated communities. | 80014 | Jefferson City, MO (38.577896°, -92.187689°) | |
| 18 | 2021 | Southwest Region - Denver, CO | Traditional | Water 4 | 10 | 02/18/2021 | 05/31/2021 | 05/28/2021 | FEMA- Region 7 Division F Office- Jefferson City, MO | The team will assist with mass vaccination events/centers, mobile vaccination center in underprivileged, improverished and isloated communities. | 80014 | Jefferson City, MO (38.577896°, -92.187689°) |
| 19 | 2021 | Southwest Region - Denver, CO | Traditional | Water 5 | 6 | 04/14/2021 | 05/31/2021 | 05/28/2021 | FEMA- Region 7 Division F Office- Jefferson City, MO | The team will assist with mass vaccination events/centers, mobile vaccination center in underprivileged, improverished and isloated communities. | 80014 | Jefferson City, MO (38.577896°, -92.187689°) |
| 20 | 2021 | Southwest Region - Denver, CO | Traditional | Water 6 | 8 | 02/24/2021 | 04/22/2021 | 05/28/2021 | FEMA Region II | The team will be assisting with the parking lot, directing traffic, letting people know where to go and park, possibly checking that they have appointments. | 80014 | New York, NY (40.713054°, -74.007228°) |
| 21 | 2021 | Southwest Region - Denver, CO | Traditional | Water 6 | 7 | 04/12/2021 | 07/10/2021 | 05/28/2021 | Huerfano County | The team will assist with the of ‘Hill-slope Treatments’, in particular Log Erosion Barriers (LEBs), at predetermined locations within the Spring Creek burn scar. | 80014 | La Veta, CO (37.503655°, -105.006897°) |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
(none)
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 10185
- Downloads
- 69
- Comments
- 0
- Contributors
- 0
Meta
- Category
- National Service
- Permissions
- Public
- Tags
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
Common Core
- Publisher
- AmeriCorps NCCCC
- Contact Name
- Adam J Coonen
- Contact Email
- acoonen@gmail.com
- Bureau Code
- 485:00
- Program Code
- 485:000
